Fyngel | |||||
Country Name | Primary Race | Government Type | Current Leader | Capital | Alliance |
Greater Fyngel | True Elves | Monarch Queen | Alayna of Fyngel | Arkvale | Neutral |
Fyngel | Great Elves and Wood Elves | Council of Rule | Council of Rule | Seraphvale | AON |
Frenton | Haeflins | Monarch Duke | Lenden Tollan | Shire of Winds | AON |
Gemsten | Dwarves | Monarch King | Cragva of Steel | Carven-Loth | AON |
Symbols of Frenton | |
Country Flower: | Red Tulips |
Country Wild Flower: | Hooked Buttercup |
Country Tree: | Red Pine |
Country Plant/ Mushroom: | Brown mushrooms (Crimini Mushrooms) |
Country Land Creature: | Hedgehog |
Country Sea/River Creature: | River Turtle |
Country Fish: | Pup fish |
Country Air Creature: | Owl |
Country Stone: | Loadstone |
Country Song: | Many Words One Meaning |
Country Nick Name: | Realm of Language Traders |
Country Beverage: | Root ale |
Country Motto: | Peace Through Language Understanding |
Coat of Arms: |
Population of the Country of Fenton | |
Haeflins: | 1.4 million |
Humans: | 600 |
Elves: | 1,200 Wood Elves |
50 Great Elves | |
Centaurs | 6,800 |
Dwarves: | 4,000 clan Dwarves from Stone's Rising |
Total population: | 1.412 million inhabitances |
Total domesticated Fowl | 2.2 million |
Dairy and Meat live stock | 0.9 million |
Total Live Stock population: | 3.106 million |
Number of Large cities: | 5 (populations greater then 100,000) |
Number of Cities: | 190 (populations between 10,000 and 100,000) |
Number of Towns | 1300 (populations between 1,000 to 10,000) |
Number of villages: | 8000 (population between 1 and 1,000) |
|
|
Symbols of Fyngel | |
Country Flower: | The Pale Tulip |
Country Wild Flower: | Fairy Cross |
Country Tree: | Willow |
Country Plant/ Mushroom: | Blackberry |
Country Land Creature: | Horse (Elven Steed) |
Country Sea/River Creature: | Rainbow Otter |
Country Fish: | Blue Reef Fish |
Country Air Creature: | Blue Reef Hunter |
Country Stone: | Opal |
Country Song: | River Slumber |
Country Nick Name: | Vale of the Sword |
Country Beverage: | Elven Wine |
Country Motto: | Forest Guardians |
Coat of Arms: |
Symbols of Greater Fyngel | |
Country Flower: | The Pale Rose |
Country Wild Flower: | Fairy Dust |
Country Tree: | Oak |
Country Plant/ Mushroom: | Elven Berry |
Country Land Creature: | Horse (Elven Steed) |
Country Sea/River Creature: | Sailfish |
Country Fish: | Angel Fish |
Country Air Creature: | Crow (Elven) |
Country Stone: | Ruby |
Country Song: | The Long Trip Home |
Country Nick Name: | Greater Vale of the Sword |
Country Beverage: | Elven Wine |
Country Motto: | Service and Duty |
Coat of Arms: |